Street lighting installations have evolved from providing basic – and energy-hungry – illumination to become a central part in enabling a set of services – including presence and traffic level monitoring and incident detection surveillance not to mention optimizing of illumination levels to specific road and weather conditions – to help administrations turn a city into a Smart City. We have a broad range of wired and wireless connectivity, power management and supply and LED driving solutions together with a range of high-performance and low-power STM32 microcontrollers together with presence, proximity, camera and environmental sensors as well as MEMS microphones to enable design advanced street lighting systems. Read more

Our products and solutions
我们拥有广泛的有线和无线连接解决方案、电源管理和供电解决方案、LED驱动解决方案、一系列高性能的低功耗STM32微控制器,人体感应、接近、相机和环境传感器,以及MEMS麦克风,帮助设计先进的街道照明系统。
ST最新信息
Picture | Solution |
---|---|
![]() | 300W High AC Input Voltage LED Driver with digital power control SL-LLL009V1 批量生产 |
![]() | 100 W high efficiency and low THD dimmable LED driver solution for Street Lighting SL-LLL008V1 批量生产 |
![]() | 80W LED Driver for Smart street lighting using a 6LoWPAN network SL-LTILT05001V1 批量生产 |

300W High AC Input Voltage LED Driver with digital power control
SL-LLL009V1
批量生产

100 W high efficiency and low THD dimmable LED driver solution for Street Lighting
SL-LLL008V1
批量生产

80W LED Driver for Smart street lighting using a 6LoWPAN network
SL-LTILT05001V1
批量生产
All resources
Resource title | Latest update |
---|
应用手册 (5 of 26)
Resource title | Latest update | |||
---|---|---|---|---|
13 Sep 2018 | 13 Sep 2018 | |||
24 Mar 2020 | 24 Mar 2020 | |||
24 Mar 2020 | 24 Mar 2020 | |||
02 Jun 2020 | 02 Jun 2020 | |||
19 Dec 2019 | 19 Dec 2019 | |||
13 Sep 2018 | 13 Sep 2018 | |||
13 Dec 2018 | 13 Dec 2018 | |||
19 Mar 2021 | 19 Mar 2021 | |||
19 Mar 2021 | 19 Mar 2021 | |||
13 Sep 2018 | 13 Sep 2018 | |||
24 Mar 2021 | 24 Mar 2021 | |||
24 Mar 2020 | 24 Mar 2020 | |||
02 Sep 2019 | 02 Sep 2019 | |||
24 Mar 2020 | 24 Mar 2020 | |||
13 Sep 2018 | 13 Sep 2018 | |||
09 Jan 2020 | 09 Jan 2020 | |||
09 Jan 2019 | 09 Jan 2019 | |||
12 Nov 2020 | 12 Nov 2020 | |||
24 Mar 2020 | 24 Mar 2020 | |||
24 Mar 2021 | 24 Mar 2021 | |||
19 Mar 2021 | 19 Mar 2021 | |||
19 Mar 2021 | 19 Mar 2021 | |||
24 Mar 2021 | 24 Mar 2021 | |||
22 Jan 2021 | 22 Jan 2021 | |||
06 Feb 2020 | 06 Feb 2020 | |||
25 Jan 2021 | 25 Jan 2021 |
用户手册 (3)
Resource title | Latest update | |||
---|---|---|---|---|
07 Aug 2020 | 07 Aug 2020 | |||
13 Sep 2018 | 13 Sep 2018 | |||
05 May 2020 | 05 May 2020 |
Design Notes & Tips (1)
Resource title | Latest update | |||
---|---|---|---|---|
13 Sep 2018 | 13 Sep 2018 |
简报 (1)
Resource title | Latest update | |||
---|---|---|---|---|
22 Jun 2018 | 22 Jun 2018 |
宣传册 (5 of 7)
Resource title | Latest update | |||
---|---|---|---|---|
26 Mar 2021 | 26 Mar 2021 | |||
19 Mar 2021 | 19 Mar 2021 | |||
04 Jan 2019 | 04 Jan 2019 | |||
19 Mar 2021 | 19 Mar 2021 | |||
22 Jun 2018 | 22 Jun 2018 | |||
22 Jun 2018 | 22 Jun 2018 | |||
26 Feb 2020 | 26 Feb 2020 |
选型指南 (1)
Resource title | Latest update | |||
---|---|---|---|---|
16 Apr 2021 | 16 Apr 2021 |
手册 (1)
Resource title | Latest update | |||
---|---|---|---|---|
08 Apr 2021 | 08 Apr 2021 |