产品概述
描述
The ST7LNB0V3 is an 8-bit microcontroller dedicated to DiSEqC™ slave operation in LNBs and switchers. It is compliant with the DiSEqC™ level 2.1. It also supports backwards compatible mode (13/18 V, 22 kHz tone) and toneburst signalling.-
所有功能
- Clock, reset and supply management
- Reduced power consumption
- Safe power on/off management by low voltage detector (LVD)
- Internal 8 MHz oscillator
- Communication interface
- One DiSEqC™ 2.1 communication interface
- Analog interface13/18 V voltage detector
- 22 kHz tone detector
- I/O ports
- 8 output ports for control of committed and uncommitted switches
- 1 output port for standby control.
- Operating voltage 4.5 to 5.5 V
- Temperature range -40 to +85 °C.
- Clock, reset and supply management
All tools & software
All resources
Resource title | Latest update |
---|
产品规格 (1)
Resource title | Latest update | |||
---|---|---|---|---|
04 Aug 2016 | 04 Aug 2016 |
应用手册 (5 of 62)
Resource title | Latest update | |||
---|---|---|---|---|
09 Oct 2020 | 09 Oct 2020 | |||
21 Oct 2015 | 21 Oct 2015 | |||
21 Oct 2015 | 21 Oct 2015 | |||
10 Jul 2020 | 10 Jul 2020 | |||
21 Oct 2015 | 21 Oct 2015 | |||
21 Oct 2015 | 21 Oct 2015 | |||
13 Sep 2018 | 13 Sep 2018 | |||
13 Sep 2018 | 13 Sep 2018 | |||
10 Sep 2015 | 10 Sep 2015 | |||
10 Sep 2015 | 10 Sep 2015 | |||
11 Jul 2017 | 11 Jul 2017 | |||
21 Oct 2015 | 21 Oct 2015 | |||
14 Nov 2014 | 14 Nov 2014 | |||
28 Sep 2015 | 28 Sep 2015 | |||
13 Sep 2018 | 13 Sep 2018 | |||
09 Oct 2020 | 09 Oct 2020 | |||
10 Sep 2015 | 10 Sep 2015 | |||
01 Feb 2019 | 01 Feb 2019 | |||
21 Oct 2015 | 21 Oct 2015 | |||
14 Nov 2014 | 14 Nov 2014 | |||
28 Sep 2015 | 28 Sep 2015 | |||
13 Oct 2017 | 13 Oct 2017 | |||
09 Oct 2020 | 09 Oct 2020 | |||
28 Sep 2015 | 28 Sep 2015 | |||
21 Oct 2015 | 21 Oct 2015 | |||
21 Oct 2015 | 21 Oct 2015 | |||
10 Jul 2020 | 10 Jul 2020 | |||
21 Oct 2015 | 21 Oct 2015 | |||
10 Sep 2015 | 10 Sep 2015 | |||
10 Sep 2015 | 10 Sep 2015 | |||
21 Oct 2015 | 21 Oct 2015 | |||
21 Oct 2015 | 21 Oct 2015 | |||
10 Sep 2015 | 10 Sep 2015 | |||
28 Sep 2015 | 28 Sep 2015 | |||
10 Sep 2015 | 10 Sep 2015 | |||
28 Sep 2015 | 28 Sep 2015 | |||
28 Sep 2015 | 28 Sep 2015 | |||
10 Sep 2015 | 10 Sep 2015 | |||
28 Sep 2015 | 28 Sep 2015 | |||
05 Sep 2016 | 05 Sep 2016 | |||
21 Oct 2015 | 21 Oct 2015 | |||
28 Sep 2015 | 28 Sep 2015 | |||
28 Sep 2015 | 28 Sep 2015 | |||
16 May 2018 | 16 May 2018 | |||
28 Sep 2015 | 28 Sep 2015 | |||
28 Sep 2015 | 28 Sep 2015 | |||
30 Mar 2016 | 30 Mar 2016 | |||
28 Sep 2015 | 28 Sep 2015 | |||
21 Oct 2015 | 21 Oct 2015 | |||
08 Jun 2016 | 08 Jun 2016 | |||
03 Jan 2018 | 03 Jan 2018 | |||
01 Mar 2021 | 01 Mar 2021 | |||
01 Oct 2020 | 01 Oct 2020 | |||
10 Jul 2020 | 10 Jul 2020 | |||
23 Dec 2020 | 23 Dec 2020 | |||
10 Jul 2020 | 10 Jul 2020 | |||
10 Jul 2020 | 10 Jul 2020 | |||
10 Jul 2020 | 10 Jul 2020 | |||
05 Sep 2016 | 05 Sep 2016 | |||
13 Sep 2018 | 13 Sep 2018 | |||
10 Jul 2020 | 10 Jul 2020 | |||
10 Sep 2015 | 10 Sep 2015 |
技术文档 (1)
Resource title | Latest update | |||
---|---|---|---|---|
11 Jul 2017 | 11 Jul 2017 |
用户手册 (2)
Resource title | Latest update | |||
---|---|---|---|---|
21 Jun 2019 | 21 Jun 2019 | |||
09 May 2017 | 09 May 2017 |
编程手册 (4)
Resource title | Latest update | |||
---|---|---|---|---|
05 Feb 2021 | 05 Feb 2021 | |||
17 May 2018 | 17 May 2018 | |||
17 May 2018 | 17 May 2018 | |||
17 May 2018 | 17 May 2018 |
工具/软件相关的应用笔记 (5 of 7)
Resource title | Latest update | |||
---|---|---|---|---|
13 Sep 2018 | 13 Sep 2018 | |||
01 Feb 2019 | 01 Feb 2019 | |||
16 May 2018 | 16 May 2018 | |||
13 Sep 2018 | 13 Sep 2018 | |||
04 Jun 2019 | 04 Jun 2019 | |||
10 Jul 2020 | 10 Jul 2020 | |||
16 Aug 2019 | 16 Aug 2019 |
Training Material (5 of 9)
Resource title | Latest update | |||
---|---|---|---|---|
30 Mar 2017 | 30 Mar 2017 | |||
30 Mar 2017 | 30 Mar 2017 | |||
30 Mar 2017 | 30 Mar 2017 | |||
30 Mar 2017 | 30 Mar 2017 | |||
30 Mar 2017 | 30 Mar 2017 | |||
30 Mar 2017 | 30 Mar 2017 | |||
30 Mar 2017 | 30 Mar 2017 | |||
30 Mar 2017 | 30 Mar 2017 | |||
30 Mar 2017 | 30 Mar 2017 |
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Latest update |
---|
Board Manufacturing Specifications (1)
Resource title | Latest update | |||
---|---|---|---|---|
ZIP | 31 Mar 2016 | 31 Mar 2016 |
样片和购买
产品型号 | 从分销商订购 | 从ST订购 | 供货状态 | ECCN (US) | ECCN (EU) | 包装类型 | 封装 | 温度(ºC) | Country of Origin | Budgetary Price (US$)*/Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
最小值 | 最大值 | |||||||||||
ST7LNB0V3Y0M6TR | 无法联系到经销商,请联系我们的销售办事处 | NRND | EAR99 | NEC | Tape And Reel | SO-16 | - | - | PHILIPPINES |
供货状态
NRNDECCN (US)
EAR99Budgetary Price (US$)*/Qty